Results
Department for Education performance tables
The DfE provides information about all schools including data on their performance, absence, pupil population, workforce and finance. Click here to view this information for our school.
| End of Key Stage 2 performance 2024-25 | ||
| Gladstone | National | |
| Percentage of pupils who achieved the expected standard or higher in reading | 84% | 75% |
| Percentage of pupils who achieved the expected standard or higher in writing | 81% | 72% |
| Percentage of pupils who achieved the expected standard or higher in maths | 83% | 74% |
| Percentage of pupils who achieved the expected standard or higher in reading, writing and maths | 76% | 62% |
| Percentage of pupils who achieved a high level of attainment in reading | 35% | 33% |
| Percentage of pupils who achieved a high level of attainment in writing | 8% | 13% |
| Percentage of pupils who achieved a high level of attainment in maths | 35% | 26% |
| Percentage of pupils who achieved a high level of attainment in reading, writing and maths | 6% | 8% |
| Average scaled score in reading | 105.9 | 106 |
| Average scaled score in GPPS | 106.0 | 105 |
| Average scaled score in maths | 106.5 | 105 |











